Front and Sliding Glass Door Solutions
Hurricane panels and tracks
Width Height Qty Panel length Top Track Bottom Tracks Panel Cost Track Cost Total
33"- 36" 80"-82" 3 85" or 88" or 90" h-header 2" x 2" stud-angle $141.90 $38.68 $180.58
37"- 48" 80"-82" 4 85" or 88" or 90 h-header 2" x 2" stud-angle $189.20 $50.58 $23978
49"- 60" 80"-82" 5 85" or 88" or 90 h-header 2" x 2" stud-angle $236.50 $62.48 $298.98
61"- 72" 80"-82" 6 85" or 88" or 90 h-header 2" x 2" stud-angle $283.80 $74.38 $358.18
73"- 84" 80"-82" 7 85" or 88" or 90 h-header 2" x 2" stud-angle $331.10 $86.28 $417.38
85"- 96" 80"-82" 8 85" or 88" or 90 h-header 2" x 2" stud-angle $378.40 $98.18 $476.58
97"- 108" 80"-82" 9 85" or 88" or 90 h-header 2" x 2" stud-angle $425.70 $110.08 $535.78
109"- 120" 80"-82" 10 85" or 88" or 90 h-header 2" x 2" stud-angle $473.00 $121.98 $594.98
121"- 132" 80"-82" 11 85" or 88" or 90 h-header 2" x 2" stud-angle $520.03 $133.88 $653.06
High Velocity Hurricane Zone (HVHZ) Approved
May be installed horizontally with or without tracks (33" thru 109" openings)
Accepted by all insurance wind mitigation in the State of Florida
Meets hurricane impact tests
Installation required
Online quotation

Privacy PolicySite MapTerms and Conditions

Hurricane Depot, Inc.  ♦ Phone 305-234-0796 ♦ Fax 305-356-1001 ♦ info@hurricanedepot.com

Copyright © by 1999 Hurricane DepotTM.   All rights reserved.